1n POL Splitters, type planar, singlemode, symmetrical ratio, 0.9 mm cable, medium duty metal housingm (non redundancy)
Specifications | ||||
---|---|---|---|---|
FL‑SPLITTER (-type) | ‑4 | ‑8 | ‑16 | ‑32 |
Input | (1) SC/APC | (1) SC/APC | (1) SC/APC | (1) SC/APC |
Outputs | (4) SC/APC | (8) SC/APC | (16) SC/APC | (32) SC/APC |
Insertion Loss with Connectors | 7.4 dB | 10.5 dB | 13.7 dB | 17.0 dB |
Uniformity Loss | 0.6 dB | 0.8 dB | 1.2 dB | 1.5 dB |
Polarization Dependent Loss | 0.3 dB | 0.3 dB | 0.3 dB | 0.3 dB |
Wavelength Bandwidth | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm | 1260-1650 nm |
Return Loss (All Ports) | 50 dB | 50 dB | 50 dB | 50 dB |
Directivity | 55 dB | 55 dB | 55 dB | 55 dB |
Fiber Type | G657A1 | G657A1 | G657A1 | G657A1 |
Operating Temperature | -40 to 85° C | -40 to 85° C | -40 to 85° C | -40 to 85° C |
Total Length | 4.06 m | 4.06 m | 4.06 m | 4.08 m |
Weight | 58 g | 62 g | 110 g | 160 g |
1n Splitter SC/APC FiberLAN®
€46.00Price
- Mini-module type, steel tube
- G.657A1 fiber pigtails
- Input/output 0.9mm
- 1.5 meter pigtail cable length
- Terminated with SC/APC connector